Bingo At Palace Station
All bingo monitors, however, demonstrate the different ways to win on these games. These neighborhood casinos also offer bingo: Silver Nugget, (702) 399-1111, Poker Palace, (702) 649-3799, and Western, (702) 384-4620. Bonanza: A progressive coverall jackpot that is usually played as the 13th game of the session. Forty-five numbers. The smoking section is behind glass. Unfortunately, the bingo itself is bad for a few reasons. If you compare the pay schedules of the sessions and games at Palace Station to the pay schedules of the sessions and games at other Station casions, you will see that Palace Station pays much less. The Solution’s Impact on Bingo Betting at the Palace Station Casino. According to the integrators, the displays dominate the room and the area outside of the room, adding vibrancy and excitement, whether guests are inside playing bingo or just passing by on the casino floor.
Palace Station $75,000 Big Bingo Game Event
MARCH 28TH & 29TH Doors open at 8:00AM
Palace Station Casino Bingo
Session and Games Schedules and Prizes
Entry Tickets are $99 - Includes One 6-On Pack for BIG GAMES, Extra 6-On Packs $20
Doors Open at 8:00AM
Warm Up Session - Starting At 11:00am | ||
First Pack $10 Extra Packs $5 | PRIZE | |
Game 1 | Hardway Bingo into | $500 |
Game 2 | Double Hardway Bingo | $500 |
Game 3 | Four Outside Corners with any line | $500 |
Game 4 | Letter X | $500 |
Game 5 | Hardway Bingo into | $500 |
Game 6 | Double Hardway Bingo | $500 |
Game 7 | Double Bingo W/Wild into | $500 |
Game 8 | Triple Bingo | $500 |
Game 9 | Double Layer Cake into | $500 |
Game 10 | Three Layer Cake | $500 |
Session Total | $5,000 |
The Main Event - Starting At 12pm | ||
Extra 6-On's $20, 3-On Coverall Strips $5 | PRIZE | |
Game 11 | Hardway into | $1,000 |
Game 12 | Double Hardway | $1,000 |
Game 13 | Two Triple Dots (No Free Space) | $1,000 |
Game 14 | Hardway Six Pack into | $1,000 |
Game 15 | Block of Nine | $1,000 |
Game 16 | Large Crazy Kite | $1,000 |
Game 17 | Double Bingo W/Wild into | $1,000 |
Game 18 | Triple Bingo | $1,000 |
Game 19 | 7 Around the Corner into | $1,000 |
Game 20 | Crazy “C” | $1,000 |
Intermission | ||
Game 21 | Crazy 'L' into | $1,000 |
Game 22 | Large Picture Frame | $1,000 |
Game 23 | Two Corner Stamps into | $1,000 |
Game 24 | Cloverleaf | $1,000 |
Game 25 | Crazy Letter 'H' with wild # | $1,000 |
Game 26 | Double Hardway Bingo | $1,000 |
Game 27 | Large Diamond | $1,000 |
Game 28 | Seven Around the Corner into | $1,000 |
Game 29 | Crazy 'C' into | $1,000 |
Game 30 | Large Picture Frame into | $1,000 |
Game 31 | Coverall into | $15,000 |
Game 32 | Second Chance into | $1,500 |
Game 33 | Third Chance | $1,000 |
Session Total | $37,500 |
$75,000 Big game Bingo Event will end at approximately 2:00pm each day
NOTE: Management reserves all to change prizes or schedule at any time without prior notice.
What's Nearby?
Sign Up